EZOIC SERVICE PRIVACY POLICY
coolquotes.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
__uiv | Marketing | | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
NetSuccess, s.r.o. | | |
EMX Digital, Inc. | | |
Converto AG | | |
Traffective GmbH | | |
ADMAX | | |
Blue Media Services LTDA | | |
Platform161 B.V. | | |
Kayzen | | |
Adnami Aps | | |
IVO Media Ltd | | |
Ask Locala | | |
Oracle Advertising | | |
Marfeel Solutions, SL (Compass) | | |
Bmind a Sales Maker Company, S.L. | | |
Little Big Data sp. z o.o. | | |
Sirdata Cookieless | | |
Parrable, Inc. | | |
Hashtag Labs Inc. | | |
Attributy | | |
Open Web Technologies Ltd | | |
Adevinta Spain S.L.U. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Zeta Global | | |
digitalAudience B.V. | | |
EDGE NPD Sp. z o.o. | | |
THE NEWCO S.R.L. | | |
Brave People Ltd. | | |
Madington | | |
GlobalWebIndex | | |
The MediaGrid Inc. | | |
Rockerbox, Inc | | |
INVIBES GROUP | | |
BSmartData GmbH | | |
MUSO TNT LIMITED | | |
AirGrid LTD | | |
CASTOOLA D.O.O. | | |
ShowHeroes SRL | | |
Eulerian Technologies | | |
audio content & control GmbH | | |
ADTTRIBUTION LLC | | |
Axel Springer Teaser Ad GmbH | | |
Firstlead GmbH (ADCELL) | | |
lead alliance GmbH | | |
video intelligence AG | | |
TX Group AG | | |
Playrcart Limited | | |
Vibrant Media Limited | | |
ProSiebenSat.1 Digital Data GmbH | | |
Fandom, Inc. | | |
Adlane LTD | | |
Underdog Media LLC | | |
DeepIntent, Inc. | | |
MISSENA | | |
Triple13 Ltd | | |
Arpeely Ltd. | | |
Italiaonline S.p.A. | | |
admetrics GmbH | | |
Audiencerate LTD | | |
Clinch Labs LTD | | |
Epsilon | | |
AcuityAds Inc. | | |
wetter.com GmbH | | |
uppr GmbH | | |
Timehop, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Advisible AB | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Smaato, Inc. | | |
YOC AG | | |
adbility media GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
PulsePoint, Inc. | | |
Mediasmart Mobile S.L. | | |
emetriq GmbH | | |
Blue Billywig Group BV | | |
Tapjoy, Inc. | | |
AdColony, Inc. | | |
Digital East GmbH | | |
ADWAYS SAS | | |
Gamesight Inc | | |
Amobee Inc. | | |
Roku Advertising Services | | |
AdInMo LTD | | |
Near Intelligence | | |
Innovid LLC | | |
Livewrapped AB | | |
eBay Inc | | |
Nielsen International SA | | |
TripleLift, Inc. | | |
B2B Media Group GmbH | | |
AdDefend GmbH | | |
ADRENALEAD | | |
adQuery | | |
Visarity Technologies GmbH | | |
Meson Mediation LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
ShinyStat S.p.a. | | |
Allegro sp. z o.o. | | |
Cluep LLC | | |
Digital Squad | | |
Sqreem Technologies Private Limited | | |
Verasity Limited | | |
Synkd Ltd. | | |
Nexx360 | | |
GroupM UK Limited | | |
Sublime | | |
Onnetwork Sp. z o.o. | | |
Justtag Sp. z o.o. | | |
Blis Global Limited | | |
Verve Group Europe GmbH | | |
ViewPay | | |
Amazon Advertising | | |
EXOCLICK, S.L. | | |
GeoEdge | | |
Marfeel Solutions, SL | | |
Adhese | | |
DNA-I.COM | | |
Pelmorex Corp. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Anteriad, LLC | | |
BIDSWITCH GmbH | | |
Passendo Aps | | |
RevJet | | |
Eskimi | | |
Adform A/S | | |
Sharethrough, Inc | | |
Extreme Reach, Inc | | |
Hivestack Inc. | | |
Bertelsmann Data Service GmbH | | |
Seeding Alliance GmbH | | |
Beaconspark Ltd | | |
bam! interactive marketing GmbH | | |
Factor Eleven GmbH | | |
Njuice AB | | |
Dynata LLC | | |
Beachfront Media LLC | | |
MyTraffic | | |
Adtarget Teknoloji A.S. | | |
Appush Technologies | | |
Claritas LLC | | |
N.Rich Technologies Inc. | | |
Adserve.zone / Artworx AS | | |
Always-Computing SAS | | |
Unicredit BankAustria AG | | |
AddApptr GmbH | | |
SoundCast | | |
Kameleoon SAS | | |
Skimbit Ltd | | |
Score Media Group GmbH & Co. KG | | |
Seven Technologies S.L. | | |
ACTV8, Inc. | | |
netzeffekt GmbH | | |
HyperTV Inc. | | |
QUARTER MEDIA GmbH | | |
TMT Digital Inc | | |
Localsensor B.V. | | |
Insticator, Inc. | | |
glomex GmbH | | |
Bababam | | |
The Trade Desk | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Axiom Media Connect | | |
Alkimi | | |
PubWise, LLLP | | |
Placense Ltd | | |
MobileFuse LLC | | |
adhood.com | | |
Prebid.org | | |
Emerse Sverige AB | | |
Brand Metrics Sweden AB | | |
The Ozone Project Limited | | |
Relay42 Netherlands B.V. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Sonares GmbH | | |
Ezoic Inc. | | |
Kueez Entertainment Ltd. | | |
First-id | | |
Basis Global Technologies, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Cint AB | | |
Amnet GmbH | | |
Adloox SA | | |
Redbranch, Inc dba Fraudlogix | | |
adbalancer Werbeagentur GmbH | | |
REMAILME | | |
Sizmek by Amazon | | |
DynAdmic | | |
SmartyAds Inc. | | |
Adkernel LLC | | |
Opti Digital SAS | | |
Dentsu London Limited | | |
Snapsort Inc., operating as Sortable | | |
Experian LTD | | |
Audience Network | | |
NEURAL.ONE | | |
MADVERTISE MEDIA | | |
SpringServe, LLC | | |
Relevant Digital Oy | | |
ADITION (Virtual Minds GmbH) | | |
A.Mob | | |
Octave IP Limited | | |
Adikteev | | |
BidTheatre AB | | |
Permodo GmbH | | |
INFOnline GmbH | | |
AdServing Factory srl | | |
Sovrn Holdings Inc | | |
Opt Out Advertising B.V. | | |
ADYOULIKE SA | | |
PREQUEL INTERNET TRADING LTD. | | |
MOOT TECHNOLOGY LTD | | |
Criteo SA | | |
Channel Pilot Solutions GmbH | | |
TypeA Holdings Ltd | | |
Pulse Innovations Limited | | |
VIADS ADVERTISING S.L. | | |
PIA Advertising GmbH | | |
DEFINE MEDIA GMBH | | |
AWIN AG | | |
Ad Alliance GmbH | | |
iPROM | | |
Blockthrough, Inc. | | |
Adelaide Metrics Inc | | |
PIXIMEDIA | | |
Automattic Ads | | |
Online Solution | | |
Exactag GmbH | | |
DIGITEKA Technologies | | |
Bidstack Limited | | |
Ensighten | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
dpa-infocom GmbH | | |
IPONWEB GmbH | | |
Mindlytix SAS | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
travel audience GmbH | | |
optimise-it GmbH | | |
XAD spoteffects GmbH | | |
Click Tech Limited | | |
Crimtan Holdings Limited | | |
Cloud Technologies S.A. | | |
GfK SE | | |
Jaduda GmbH | | |
Telecoming S.A. | | |
Proxi.cloud sp. z o.o. | | |
Seenthis AB | | |
Internet BillBoard a.s. | | |
Konodrac S.L. | | |
SPORTORITY UK LTD | | |
BeeswaxIO Corporation | | |
Mobile Professionals BV / Sage&Archer BV | | |
ID Ward Ltd | | |
NextRoll, Inc. | | |
Targetspot Belgium SPRL | | |
Jetpack Digital LLC | | |
Programatica de publicidad S.L. | | |
KÖNIGSTEINER digital GmbH | | |
Madison Logic, Inc. | | |
adsquare GmbH | | |
mediarithmics SAS | | |
Lucid Holdings, LLC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ARMIS SAS | | |
Adludio Ltd. | | |
Smart Adserver | | |
Permutive Technologies, Inc. | | |
Zeit Agency ApS | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
1plusX AG | | |
2KDirect, Inc. (dba iPromote) | | |
Euvic 360e-com Sp. z o.o. | | |
Delta Projects AB | | |
Online Advertising Network Sp. z o.o. | | |
UniCredit S.p.A. | | |
WebAds B.V | | |
Sub2 Technologies Ltd | | |
Hurra Communications GmbH | | |
Effiliation / Effinity | | |
Tangoo S.R.L. | | |
Onesoon Limited t/a Adalyser | | |
Samoukale Enterprises Limited dba ADEX | | |
MediaMath, Inc. | | |
1000mercis (Numberly) | | |
Go.pl sp. z o.o. | | |
cynapsis interactive GmbH | | |
CITISERVI EUROPE, S.L. | | |
Simplifi Holdings Inc | | |
PRECISO SRL | | |
FUNKE Digital GmbH | | |
MiQ Digital Ltd | | |
Nativo, Inc. | | |
Gemius SA | | |
iProspect GmbH | | |
Alphonso Inc | | |
Outbrain UK Ltd | | |
Silverbullet Data Services Group | | |
Evolution Technologies Inc. | | |
Arcspire Limited | | |
Dentsu A/S | | |
Somplo Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
XChange by SFBX® | | |
KUPONA GmbH | | |
Flexoffers.com, LLC | | |
TAPTAP Digital SL | | |
Between Exchange | | |
Google Advertising Products | | |
Natexo Spain | | |
Avocet Systems Limited | | |
Audience Solutions S.A. | | |
Turk Telekom | | |
Venatus Media Limited | | |
Schober Information Group Deutschland GmbH | | |
Offerista Group GmbH | | |
Improve Digital | | |
Browsi | | |
Mobsuccess | | |
3Q nexx GmbH | | |
PubMatic, Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
Better Ads GmbH | | |
smartclip Europe GmbH | | |
AuDigent | | |
Query Click Limited | | |
JS Web Production | | |
Papirfly AS | | |
SelectMedia International LTD | | |
Objective Partners BV | | |
Sonic Odeeo ltd | | |
Adventure Media | | |
Arbeitsgemeinschaft Media-Analyse | | |
Fifty Technology Limited | | |
DistroScale, Inc. | | |
retailAds GmbH & Co. KG | | |
Project Agora Ltd | | |
Xandr, Inc. | | |
Permutive Limited | | |
Avantis Video Ltd | | |
AntVoice | | |
Dynamic 1001 GmbH | | |
GeoProve Limited | | |
Reset Digital Europe Ltd | | |
Pubfinity LLC | | |
Monet Engine Inc | | |
AiCreo S.r.l. | | |
Gamned | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Quantyoo GmbH & Co. KG | | |
Majime Mamori LTD | | |
Mobfox US LLC | | |
SINGLESPOT SAS | | |
Mobilewalla, Inc. | | |
Mirando GmbH & Co KG | | |
Disqus | | |
IQM CORPORATION | | |
Viznet | | |
LoopMe Limited | | |
Bannerflow AB | | |
Kubient Inc. | | |
remerge GmbH | | |
Adssets AB | | |
Aniview LTD | | |
152 Media LLC | | |
Audiohook Corporation | | |
Golden Bees | | |
Vyde Ltd. | | |
Adxperience SAS | | |
Opinary GmbH | | |
Pexi B.V. | | |
Impactify SARL | | |
Sitewit Corp | | |
Luna Media Group LLC | | |
onlineumfragen.com GmbH | | |
Ströer SSP GmbH (SSP) | | |
Bandsintown Amplified LLC | | |
MARKETPERF CORP | | |
TF1 PUBLICITE | | |
Convo Ink | | |
Voxnest Inc | | |
Hearts and Science München GmbH | | |
Aarki, Inc. | | |
A Million Ads | | |
SheMedia, LLC | | |
Teavaro | | |
NumberEight Technologies Ltd | | |
Frameplay Corporation | | |
Sojern, Inc. | | |
Confiant Inc. | | |
Ströer SSP GmbH (DSP) | | |
Demandbase, Inc. | | |
ADSOCY | | |
Welect GmbH | | |
Truvid Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Listonic Sp. z o.o. | | |
Clipr | | |
usemax advertisement (Emego GmbH) | | |
Leadoo Marketing Technologies Ltd | | |
Pressboard Media Inc | | |
Vidoomy Media SL | | |
Quality Media Network GmbH | | |
Magnite, Inc. | | |
CIBLECLIC | | |
AdTheorent, Inc | | |
TabMo SAS | | |
streaMonkey GmbH | | |
I.R.V. D.O.O. | | |
BotTalk UG (haftungsbeschränkt) | | |
Teroa S.A. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Yieldlove GmbH | | |
Kwanko | | |
Bring! Labs AG | | |
OnProspects Ltd | | |
Oracle Data Cloud - Moat | | |
agof studies | | |
Adverty AB (publ) | | |
Realytics | | |
Smile Wanted Group | | |
xpln.ai SAS | | |
Triton Digital Canada Inc. | | |
Footballco Media Limited | | |
Adnuntius AS | | |
6Sense Insights, Inc. | | |
NAG SA | | |
ADMAN - Phaistos Networks, S.A. | | |
AdTiming Technology Company Limited | | |
BusinessClick | | |
AdGear Technologies, Inc. | | |
Viafoura Inc. | | |
Polar Mobile Group Inc. | | |
OneFootball GmbH | | |
AUDIOMOB LTD | | |
Alphalyr SAS | | |
Zemanta Inc. | | |
Smartclip Hispania S.L. | | |
Kiosked Ltd | | |
crossvertise GmbH | | |
PROXISTORE | | |
Brand Advance Ltd | | |
Ogury Ltd. | | |
Piano Software Inc. | | |
Azerion Holding B.V. | | |
plista GmbH | | |
adrule mobile GmbH | | |
Samba TV, Inc. | | |
Moloco, Inc. | | |
Seznam.cz, a.s. | | |
MindTake Research GmbH | | |
AAX LLC | | |
Connatix Native Exchange Inc. | | |
NEORY GmbH | | |
Epom Ltd. | | |
Mediakeys Platform | | |
WebMedia | | |
Salesforce.com, Inc. | | |
Brandhouse/Subsero A/S | | |
Happydemics | | |
Newsroom AI Ltd | | |
Adsolutions BV | | |
Protected Media LTD | | |
EASYmedia GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Showheroes SE | | |
Signal Digital Inc. | | |
SunMedia | | |
One Tech Group GmbH | | |
Caroda s.r.o. | | |
Lupon Media | | |
7Hops.com Inc. (ZergNet) | | |
belboon GmbH | | |
BYTEDANCE PTE. LTD. | | |
C WIRE AG | | |
Refine Direct Srl | | |
Kairos Fire | | |
Cavai AS & UK | | |
Playwire LLC | | |
SmartFrame Technologies Ltd | | |
Arkeero | | |
Cazamba Serviços de Internet Ltda | | |
eMarketingSolutions, Online Marketing S.L. | | |
LiveIntent Inc. | | |
StackAdapt | | |
Revcontent, LLC | | |
Duplo Media AS | | |
BCOVERY SAS | | |
Quadrant Global Pte Ltd | | |
Frii ApS | | |
Comscore B.V. | | |
Vidazoo Ltd | | |
Mobkoi Ltd | | |
Strossle International AB | | |
SpotX, Inc | | |
The Kantar Group Limited | | |
Neodata Group srl | | |
Captify Technologies Limited | | |
Intercept Interactive Inc. dba Undertone | | |
FeedAd GmbH | | |
Impact Tech Inc. | | |
Sportradar AG | | |
Petal Ads | | |
mainADV Srl | | |
Dentsu Italia SpA | | |
TargetVideo GmbH | | |
Bucksense Inc | | |
: Tappx | | |
freenet DLS GmbH | | |
Adex (Virtual Minds GmbH) | | |
Dianomi PLC | | |
VLYBY Digital GmbH | | |
Brid Video DOO | | |
LiquidM Technology GmbH | | |
Arrivalist Co. | | |
Good-Loop Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ShareThis, Inc | | |
HUMAN | | |
Publica LLC | | |
Nielsen Media Research Ltd. | | |
CHEQ AI TECHNOLOGIES | | |
TrueData Solutions, Inc. | | |
adWMG | | |
Ströer Digital Media GmbH | | |
Alliance Gravity Data Media | | |
Kairion GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Covatic Ltd | | |
Inskin Media LTD | | |
ANINPRO-CREATIVE, S.L. | | |
congstar GmbH | | |
UberMedia, Inc. | | |
Skoiy | | |
BeOp | | |
Publisher First, Inc. | | |
QuantumCast digital GmbH | | |
Justpremium BV | | |
Admixer EU GmbH | | |
InsurAds Technologies SA. | | |
Ermes | | |
